| January | Cervical Cancer Awareness Month, Healthy Weight Week (Jan. 17-23, 2010) | ||||||||||
| February | Clinical Trials Awareness Month | ||||||||||
| March | Colorectal Cancer Awareness Month, Nutrition Awareness Month, Cover the Uninsured Week (March 14-20, 2010) | ||||||||||
| April | Cancer Control Awareness Month, Minority Cancer Awareness Week (April 12-18, 2010), Kick butts day (April 2, 2010), World Health Day (April 7, 2010) | ||||||||||
| May | Melanoma/Skin Cancer Detection and Prevention Month, Women’s Health Week (May 9-15, 2010; Mother’s Day-May 9, 2010), Melanoma Monday (May 5, 2010), World No Tobacco Day (May 31, 2009) | ||||||||||
| June | Men’s Health Week (June 14-20, 2010; Father’s Day-June 20, 2010), National Cancer Survivors Day (June 6, 2010) | ||||||||||
| July | UV Safety Awareness Month | ||||||||||
| September | Prostate Cancer Awareness Month, Childhood Cancer Month, Leukemia and Lymphoma Awareness Month, Ovarian Cancer Awareness Month, Health Literacy Awareness Month, Gynecologic Cancer Awareness Month, Fruit and Veggies – More Matters Month, Prostate Cancer Awareness Week (Sept. 19-25, 2010) | ||||||||||
| October | National Breast Cancer Awareness Month, National Mammography Day (Oct. 22, 2010), Healthy Lung Month | ||||||||||
| November | Lung Cancer Awareness Month (November 18, 2010 Great American Smokeout), National Hospice and Palliative Care Month, National Pancreatic Cancer Awareness Month, National Healthy Skin Month | ||||||||||
Health Education Resources AvailablePlease note that all health education resources are only available to members of the Indiana Cancer Consortium.
|
|||||||||||





Follow along!